Vec3
classFloat vector 3
- read-only Assigning to the field raises an error.
Fields
| Name | Type | Description | |
|---|---|---|---|
| one | read-only | Vec3 | (1, 1, 1) |
| zero | read-only | Vec3 | (0, 0, 0) |
| up | read-only | Vec3 | (0, 0, 1) |
| down | read-only | Vec3 | (0, 0, -1) |
| left | read-only | Vec3 | (0, 1, 0) |
| right | read-only | Vec3 | (0, -1, 0) |
| back | read-only | Vec3 | (-1, 0, 0) |
| front | read-only | Vec3 | (1, 0, 0) |
| x | number | ||
| y | number | ||
| z | number | ||
Functions
Used by
- FQuat.get_forward_vector return
- FQuat.get_right_vector return
- FQuat.get_up_vector return
- Transform.set_location param
- Transform.set_scale param
- Transform.get_location return
- Transform.get_scale return
- cs.w2bp param
- cs.bp2w return
- cs.w2sp param